The San Miguel Watershed Coalition governance structure includes a 25-person stakeholder committee representing the diverse interests and geographies from the entire million-acre watershed.
The Stakeholder Committee identifies watershed needs and projects for the Coalition to pursue, and provides valuable partnerships on watershed initiatives. The Committee elects three officers who serve on the Coalition Board of Directors.
| Name | Seat | Affiliation | Alternate |
|---|---|---|---|
| Earl Reams | Landowner | BC&D Ditch, Lone Cone Ditch | |
| Cherri Cooper | Agricultural | CCC Ditch | |
| Mickey O'Hara | TNC | ||
| Chris Hazen | Business | Terra Firm | |
| Megan Eno | USFS | Norwood District Ranger | Luke Holguin |
| Annabelle O'Neill | Ophir | Ophir Environmental Commission | John Wontrobski |
| Gene Greenwood | Naturita | Mayor | |
| Eric Gardunio | CPW | Aquatic Biologist | |
| Jedd Sondergaard | BLM | Hydrologist | |
| Aimee Tooker | Nucla | CCC Ditch Secretary | |
| Tony Daranyi | Norwood Water Commission | Farmers Water | Sarah Owens |
| Candy Mehan | Norwood | Mayor | |
| Ruthie Boyd | Conservation | Sheep Mountain Alliance | |
| Evan Iverson | Education | Watershed Education Program | |
| Lauren Kirn | Mountain Village | Natural Resources Director | |
| Lance McDonald | Town of Telluride | Open Space Director | |
| Galena Gleason | San Miguel County | Commissioner | |
| Sean Pond | Montrose County | Commissioner | |
| Devon Horntvedt | Mining | Kennedy Jenks | |
| Brad Zaporski | Energy | SMPA | |
| Vacant | Commercial Forest | ||
| Marya Stark |
-
Galena Gleason
SAN MIGUEL COUNTY COMMISSIONER
-
Ruthie Boyd
SHEEP MOUNTAIN ALLIANCE
-
Cherri Cooper
COLORADO COOPERATIVE COMPANY
-
Sean Pond
MONTROSE COUNTY COMMISSIONER
-
Earl Reams
RANCHER & LANDOWNER
-
Ann Maest, PhD
Aqueous Geochemist, Buka Environmental
-
Candy Meehan
NORWOOD MAYOR
-
Devon Horntvedt, P.E.
MINING ENGINEER